Roster 2007-2008
   No. Name Pos Grade School  |  No. Name Pos Grade School
1 10 Nolan Morris Offense 10 Tatnall  |  17 29 Tyler Harmon Goalie 11 Salesianum
2 13 Sean Norris Offense 12 Wilm Christian  |  18 31 Nick Masciteli Goalie 12 Msgr. Bonner
3 14 Steve Callahan Offense 11 St.Marks  |  19 33 Alex Baffa Goalie 11 Kennett
4 15 Jack Reilley Offense 10 Salesianum  |  20 2 Will Kenney Defense 12 Caravel
5 17 Alex Baughman Offense 11 Avon Grove  |  21 3 Christian Johnson Defense 9 Elkton
6 18 Craig Wendel Offense 10 Tatnall  |  22 4 Bobby Thomas Defense 11 AI duPont
7 19 Danny O’Donnell Offense 12 AI duPont  |  23 7 Kevin Molash Defense 12 AI duPont
8 21 Harlan Hayden Offense 9 AI duPont  |  24 8 Tim Skinner Defense 12 Salesianum
9 22 Jordan Naughton Offense 11 AI duPont  |  25 9 Nick Kaczmarczyk Defense 11 Salesianum
11 28 Josh Pezzner Offense 12 Kennett  |  26 26 Danny Repka Defense 10 Salesianum
12 34 Jason Clay Offense 12 Middletown  |  27 30 Jimmy MacIntosh Def/Off 11 Msgr. Bonner
13 44 Alex Russo Offense 12 Caravel  |  28 37 Mike Eisel Defense 11 Salesianum
14 77 Nick Masha Offense 11 Salesianum
15 78 Joe Slowik Offense 12 Salesianum
16 88 Peter Cruice Offense 11 Tatnall